Fixtures for 2009
Our new season kicks-off on Sunday 8th March and 2009 marks a phenomenal 50 consecutive years of fundraising fixtures.
| Month | Day | Opponents | Venue | Kick-off | Result |
| March | 8th | Ex Stourbridge FC X1 | Stourbridge FC, War Memorial Ground, High Street, Amblecote, Stourbridge DY8 4HN | 14:30 PM | 3-2 |
| April | 5th | Mathern Vagabonds | Caldicot Town AFC, Jubilee Way, Caldicot, Gwent, NP26 4NA | 13:00 PM | 4-1 |
| 26th | Colron Managers XI | Sutton Town FC, Coles Lane, Sutton Coldfield, B72 1NL | 14:30 PM | 5-1 | |
| May | 3rd | Boldmere Sports & Select X1 (Dave Shaw Memorial Game) | Sutton Town FC, Coles Lane, Sutton Coldfield, B72 1NL | 14:30 PM | 5-1 |
| 17th | Melton Mowbray BSFC X1 | All England Sports Ground, Saxby Road, Melton Mowbray, Leicestershire, LE13 1BP | 14:30 PM | 4-3 | |
| June | 21st | Hundred Acre Vets | Veseyans Club, Little Hardwick Rd, Streetly, Sutton Coldfield, WS9 0SQ | 14:30 PM | 9-4 |
| 28th | Jaguar / Land Rover X1 | Land Rover Sports & Social Club, Billsmore Green, Solihull, B92 9LN | 14:30 PM | 6-5 | |
| July | 5th | Bewdley Town Vets | Bewdley Town FC, Ribbesford Meadow, Stourport Road, Ribbesford, Bewdley, Worcester, DY12 2TJ | 14:00 PM | 6-3 |
| 19th | Sutton Utd Vets | Sutton Utd FC, Hollyfield Road, Sutton Coldfield, B72 1NL | 14:30 PM | 9-3 | |
| Aug | 2nd | Burntwood Dragons FC | Burntwood Rugby Club, The Sportsway, Burntwod, Staffs, WS7 3PH | 14:30 PM | 5-4 |
| 16th | Bartley Green Vets FC | Bartley Green FC, Illey Lane, Halesowen, B62 0HE | 14:00 PM | 5-2 | |
| 23rd | WBA Old Stars | West Midlands Travel Stadium, Wheelers Lane, Kings Heath, Birmingham B13 0ST | 14:30 PM | 3-8 | |
| Sep | 6th | Spire Parkway Hospital Consultants | Solihull (Borough) Moors FC, Damson Parkway, Solihull, B91 2PP | 14:00 PM | 8-1 |
| 20th | Rank Outsiders Veterans | The Causeway Ground, Cinderford Town FC, Edge Hills Rd, Hilldene, Cinderford, Gloucester, GL14 2QH | 14:00 PM | 10-1 | |
| Oct | 11th | Bromsgrove Rovers Vets (Claire Banner Cancer Appeal) | Victoria Ground, Birmingham Road, Bromsgrove, B61 0DZ | 14:00 PM | 3-2 |
| Nov | 8th | Shenstone Pathfinder Legends FC | Shenstone Pavilion Club, Birmingham Road, Shenstone, WS14 0JR | 14:00 PM | 5-3 |
| 22nd | O' Donnell's Blues | The Pavillion, Moor Lane, Aston, Birmingham, B6 7AA | 13:30 PM | 4-2 | |
| 29th | Highworth Town X1 | The Elms Recreation Ground, Highworth, Swindon, Wiltshire, SN6 7DD | 14:30 PM | 4-1 | |
| Dec | 13th | (50th Anniversary Game) West Midlands Select X1 | Alexander Stadium, Walsall Rd, Perry Barr, Birmingham, B42 2LR | 11:30 AM | 2-1 |
| March | 28th | Malachi Trust X1 | Hollyfields Sports Club, Woodacre Road, Erdington, Birmingham, B24 0JT | 14:30 PM | |
© Copyright 2009 Aston Villa Former Players Association